MoMath at a Glance
Upcoming Events | Ongoing Programs | Free and Discounted | Volunteer and Support
_____________
Highlights
A Groundbreaking Discovery in Mathematics!
Learn about the newest discovery of the “einstein tile” also known as the Hat — the first-ever shape in mathematics to tile the plane endlessly but only without ever quite repeating the pattern. Meet the researchers, hear about the story behind the discovery, and learn about a creative artwork contest inspired by the Hat!
Visit momath.org/the-hat.
_____________
Upcoming Events at MoMath
MoMath at a Glance | ||||
All times are in Eastern Time Zone (New York). | ||||
For educators: | ||||
Book a K–12 field trip, available online, on your campus, or at the Museum! | ||||
Book MM2GO (Math Midway to Go), MoMath’s traveling exhibition, and bring MoMath exhibits to your school. | ||||
Does your school receive Title I funding? Visit titleone.momath.org to apply for sponsored (free) field trips, MM2GO bookings, and other educational opportunities, available to Title I schools. | ||||
For graduating math majors: | ||||
Apply for the 2023–2024 Exponent Fellowship today! | ||||
For current college students: | ||||
Apply for the 2023 ROOT program to be paid to work at MoMath this summer | ||||
Fri, Apr 21 | 4:15 pm | Math Discovery: “Graphs of the Rainbow” (Grades 4–8) (in person) | ||
Fri, Apr 21 | 4:30 pm | Folding Fridays, MoMath’s origami series (online) | ||
Sat, Apr 22 | 4:00 pm | Math Discovery: “Tessellation Station” (Grades K–2) (in person) | ||
Sun, Apr 23 | 10:00 am to 1:00 pm |
Free Play — free general admission to MoMath! (in person) | ||
Sun, Apr 23 | 1:30 pm | Geometric Explorations I, session 1 of 3 (in person) | ||
Sun, Apr 23 | 4:00 pm | Math Discovery: “Möbius Madness” (Grades 3–6) (in person) | ||
Mon, Apr 24 | 7:00 pm | QED: Pitfalls for Parents featuring Josh Tabor; hosted by Tim Chartier (online) | ||
Tue, Apr 25 | 4:00 pm | Loving Math — stories, games, and laughter in a hilariously fun children’s series (online) | ||
Wed, Apr 26 | 2:00 pm | Senior Sessions: “Polyomino Puzzlers” (online) | ||
Wed, Apr 26 | 4:00 pm | Free Math Gym, a workout for your brain (online) | ||
Thu, Apr 27 | 3:00 pm to 6:00 pm | Free Play — free general admission to MoMath! (in person) | ||
Thu, Apr 27 | 4:00 pm | Meet a Mathematician: John Urschel (online) | ||
Thu, Apr 27 | 7:00 pm | Euclid’s Elements: Book I and beyond, session 2 of 5 (online) | ||
Fri, Apr 28 | 4:15 pm | Math Discovery: “Topological Tic-Tac-Toe” (Grades 5–9) (in person) | ||
Fri, Apr 28 | 4:30 pm | Folding Fridays, MoMath’s origami series (online) | ||
Fri, Apr 28 | Deadline | Application deadline for the Steven H. Strogatz Prize in Math Communication for high school students | ||
Sat, Apr 29 | 4:00 pm | Math Discovery: “Shape Shifters” (Grades pre-K–2) (in person) | ||
Sun, Apr 30 | 1:30 pm | Geometric Explorations I, session 2 of 3 (in person) | ||
Sun, Apr 30 | 4:00 pm | Math Discovery: “Secrets of Telling Secrets” (Grades 3–6) (in person) | ||
Mon, May 1 | 7:00 pm | Starring Math: The Mandalorian with Stephen Hill of LucasFilm (online) | ||
Mon, May 1 | Deadline | Deadline for submitting a proposal to the MOVES 2023 Conference | ||
Tue, May 2 | 4:00 pm | Loving Math — stories, games, and laughter in a hilariously fun children’s series (online) | ||
Tue, May 2 | 6:30 pm | Volumes, the MoMath book club: a discussion of Humble Pi featuring Matt Parker (online) | ||
Wed, May 3 | 4:00 pm 7:00 pm |
Free Math Encounters: “Knot Too Shabby: How to turn your knots from blah to fabulous” featuring Allison Henrich (in person) | ||
Thu, May 4 | 2:00 pm | Senior Sessions: “Dynamic Dice” (online) | ||
Thu, May 4 | 7:00 pm | Euclid’s Elements: Book I and beyond, session 3 of 5 (online) | ||
Fri, May 5 | 4:30 pm | Folding Fridays, MoMath’s origami series (online) | ||
Sat, May 6 | 3:00 pm | Krazy Kahoot, MoMath’s family quiz show! (online) | ||
Sun, May 7 | Deadline | Deadline to apply to the ROOT program, a paid summer opportunity for college students (in person) | ||
Sun, May 7 | 1:30 pm | Geometric Explorations I, session 3 of 3 (in person) | ||
Sun, May 7 | 3:00 pm | Tween Primes, the MoMath book club for tweens and teens: The Artful Math Activity Book with special guest and author Clarissa Grandi (online) | ||
Sun, May 7 | 6:30 pm to 8:00 pm |
Unlimited, MoMath’s mix-n-mingle program for students in middle and high school (in person) | ||
Mon, May 8 | 4:00 pm | Meet a Mathematician: Stephen Abbott (online) | ||
Tue, May 9 | 2:00 pm | Senior Sessions: “Rep-tiles” (online) | ||
Tue, May 9 | 4:00 pm | Loving Math — stories, games, and laughter in a hilariously fun children’s series (online) | ||
Tue, May 9 | 7:00 pm | The Mathematics of Sudoku Solutions with Dr. Tim Chartier and Dr. Wesley Hamilton of Mathworks (online) | ||
Thu, May 11 | 7:00 pm | Euclid’s Elements: Book I and beyond, session 4 of 5 (online) | ||
Fri, May 12 | 4:30 pm | Folding Fridays, MoMath’s origami series (online) | ||
Mon, May 15 | 4:00 pm | Ask a Mathematician — Anything! with Tim Chartier (online) | ||
Tue, May 16 | 6:30 pm | The Beauty of Multidimensional Mathematics featuring Jo Boaler (in person) | ||
Wed, May 17 | 2:00 pm | Senior Sessions: “Magic Squares” (online) | ||
Thu, May 18 | 3:00 pm to 6:00 pm | Free Play — free general admission to MoMath! (in person) | ||
Thu, May 18 | 7:00 pm | Euclid’s Elements: Book I and beyond, session 5 of 5 (online) | ||
Fri, May 19 | 4:30 pm | Folding Fridays, MoMath’s origami series (online) | ||
Fri, May 19 | 6:30 pm | Family Fridays: “Toothpick Math” with Jeanette Shakalli (in person) | ||
Sun, May 21 | 10:00 am to 1:00 pm | Free Play — free general admission to MoMath! (in person) | ||
Sun, May 21 | 1:30 pm | Geometric Explorations II, session 1 of 3 (in person) | ||
Tue, May 23 | 4:00 pm | Loving Math — stories, games, and laughter in a hilariously fun children’s series (online) | ||
Tue, May 23 | 6:00 pm | Equilibrium — adult game night at MoMath (in person) | ||
Wed, May 24 | 4:00 pm | Free Math Gym, a workout for your brain (online) | ||
Wed, May 24 | 7:00 pm | QED: Pitfalls for Parents, with special guest Yvonne Lai (online) | ||
Thu, May 25 | 2:00 pm | Senior Sessions: “Exhibit Explorations: Pythagorean Puzzlers” (online) | ||
Thu, May 25 | 6:30 pm | Mathemagics with Dr. Arthur Benjamin (in person) | ||
Fri, May 26 | 4:30 pm | Folding Fridays, MoMath’s origami series (online) | ||
Tue, May 30 | 2:00 pm | Senior Sessions: “Cryptarithmetic” (online) | ||
Tue, May 30 | 4:00 pm | Loving Math — stories, games, and laughter in a hilariously fun children’s series (online) | ||
Wed, May 31 | 7:00 pm | Math and the NBA Finals with special guest Alexander Powell of the Charlotte Hornets (online) | ||
Fri, Jun 2 | 4:30 pm | Folding Fridays, MoMath’s origami series (online) | ||
Sun, Jun 4 | 1:30 pm | Geometric Explorations II, session 2 of 3 (in person) | ||
Sun, Jun 4 | 4:00 pm | Tween Primes, the MoMath book club for tweens and teens: Magic and Joy of Exploding Dots with guest and author James Tanton (online)* | ||
Mon, Jun 5 | 7:00 pm | Image Manipulation: from Instagram-like filters to funny house mirrors (online)* | ||
Tue, Jun 6 | 4:00 pm | Loving Math — stories, games, and laughter in a hilariously fun children’s series (online) | ||
Wed, Jun 7 | 4:00 pm 7:00 pm |
Free Math Encounters: “Of Tubes and Lips: Resonance and Superposition” featuring Dan Boye (in person)* | ||
Thu, Jun 8 | 6:30 pm | Volumes, the MoMath book club: Crocheting Adventures with Hyperbolic Planes (2nd Edition) with Daina Taimina (online)* | ||
Fri, Jun 9 | 4:30 pm | Folding Fridays, MoMath’s origami series (online) | ||
Sat, Jun 10 | 3:00 pm | Krazy Kahoot, MoMath’s family quiz show! (online) | ||
Sun, Jun 11 | 1:30 pm | Geometric Explorations II, session 3 of 3 (in person) | ||
Wed, Jun 14 | 4:00 pm | Free Math Gym, a workout for your brain (online) | ||
Thu, Jun 15 | 4:00 pm | Ask a Mathematician — Anything! with Tim Chartier (online) | ||
Fri, Jun 16 | 4:30 pm | Folding Fridays, MoMath’s origami series (online) | ||
Fri, Jun 16 | 6:30 pm | Puppet Show, with a Q&A session about the math of puppeteering — featuring Tim Chartier (in person) | ||
Mon, Jun 19 | 4:00 pm | Meet a Mathematician: Dr. Liz Bouzarth (online) | ||
Tue, Jun 20 | 6:30 pm | Starring Math: Jurassic Park with John Schlag (online)* | ||
Fri, Jun 23 | 4:30 pm | Folding Fridays, MoMath’s origami series (online) | ||
Mon, Jun 26 | 7:00 pm | QED: Pitfalls for Parents featuring Jesse McNulty; hosted by Tim Chartier (online) | ||
Tue, Jun 27 | 6:30 pm | Linear Art (session 1 of 4) featuring Tim Chartier (online)* | ||
Thu, Jun 29 | 6:30 pm | Linear Art (session 2 of 4) featuring Tim Chartier (online)* | ||
Thu, Jul 6 | 6:30 pm | Linear Art (session 3 of 4) featuring Tim Chartier (online)* | ||
Tue, Jul 11 | 6:30 pm | Linear Art (session 4 of 4) featuring Tim Chartier (online)* | ||
Wed, Jul 12 | 4:00 pm 7:00 pm |
Free Math Encounters: “Catch! Exploring the art of juggling with math” featuring Greg Warrington (in person)* | ||
Sat, Jul 15 | 10:00 am to 4:00 pm |
Free New York City Math Festival 2023 at Fosun Plaza, 28 Liberty St. (in person) | ||
Wed, Jul 19 | 4:00 pm | Free Math Gym, a workout for your brain (online) | ||
Aug 6-8 | MOVES 2023 Conference: “Threads Through Mathematics” (registration and proposals currently accepted) | |||
Wed, Aug 23 | 4:00 pm | Free Math Gym, a workout for your brain (online) | ||
Wed, Sep 27 | 4:00 pm | Free Math Gym, a workout for your brain (online) | ||
Tu, Oct 3 | 6:30 pm | 2023 MoMath Gala — save the date! (in person) | ||
Wed, Oct 25 | 4:00 pm | Free Math Gym, a workout for your brain (online) | ||
*Registration and details coming soon. | ||||
Ongoing programming | ||||
On temporary exhibition in Composite, the gallery at MoMath: “Traces, revealing the stunning hidden patterns of moving objects” (free with Museum admission) | ||||
Derivatives, MoMath’s guided tour program — see the Museum through the eyes of MoMath’s expert staff (in person) | ||||
Math on the House — sign up to be notified when free, last-minute seats become available for select events; there’s a deal almost every day! | ||||
Book your next group outing or field trip to MoMath today:
|
_____________
Ongoing Programs
Visit MoMath
Admission tickets to visit MoMath in person are on sale at visit.momath.org. Members receive free unlimited admission and free access to many recorded events. (Not a member? Join today!) Please note that MoMath is watching the health situation carefully and may limit access as needed. Visit momath.org for the most up-to-date information.
Birthday parties (in person or online!)
Looking to host a one-of-a-kind birthday party full of fabulous mathematical fun? Invite your guests to MoMath for unique party activities and games, plus a chance to explore more than 40 engaging exhibits! From captivating constructions to scintillating scavenger hunts, enjoy exceptional experiences for birthday celebrants of all ages. Can your hands race as fast as your minds? With your choice of customized activities, parties can be personalized for all ages of birthday boys and girls — from children through adults, from simple to complicated. Not in town? Check out MoMath’s origami birthday parties, available exclusively online — you and your guests can learn the wondrous art of paper folding from an origami expert! For more information, please email birthdays@momath.org.
Traces in Composite, the gallery at MoMath (in person)
Traces reveals the hidden patterns created as objects move through space: the pathways of birds in flight, the oars of a kayaker on a still lake, or even the drumsticks of a jazz percussionist. Sometimes periodic but always organized, the traces of these movements — revealed by the technologically savvy artists in this exhibit — are as intriguing as they are beautiful. Take in the stunning visuals, explore the underlying mathematics of the artwork, and manipulate interactive exhibits to create your own unique light traces. Traces features the work of Xavi Bou, Will Calhoun, and Stephen Orlando. Learn more at composite.momath.org.
MoMath comes to YOU! Visit MoMath without leaving your school campus (in person)
Students and educators, are you ready for a field trip but not able to leave campus just yet? Let MoMath come to you! MoMath’s fully vaccinated, classroom-experienced educators can bring MoMath’s unique blend of enriching math activities and/or hands-on MM2GO exhibits to your campus. Learn more and book your in-school MoMath workshop today at fieldtrips.momath.org. Free visits for Title I schools available — see above or visit titleone.momath.org!
MathPlay, MoMath’s program for preschoolers (in person)
Led by an experienced MoMath educator, MathPlay offers children the opportunity to play well-developed games that help broaden math skills, improve problem-solving techniques, fine-tune motor coordination, and enhance communication and social skills. Give your child every chance of success — recent studies have shown that early development of math skills can be a strong predictor of future school achievement. Learn more and register at mathplay.momath.org.
Derivatives, MoMath’s tour program (in person)
Enjoy a new perspective on MoMath in a small group setting as you stroll through the Museum with an expert tour guide leading the way. Learn more at derivatives.momath.org. To request a tour, please email groupsales@momath.org with the subject line “Derivatives Tour.”
Math tutoring (in person/online)
Is your child struggling in math? We can help! MoMath is offering limited private tutoring for grades K–12 with certified teachers who have extensive experience successfully teaching students online and in the classroom. Whether your child needs assistance with homework or exam preparation, MoMath’s instructors are ready to help. For more information, please email tutoring@momath.org.
Events, birthday parties, and more
Looking to host a one-of-a-kind event where your guests can interact with more than 40 engaging exhibits? Enter a world of mathematical intrigue, but don’t worry — amidst all the activity, there is plenty of space for gala-worthy dinners, over-the-top birthday bashes, laser-cutting parties, and bar/bat mitzvahs. Who knew math could be this much fun? Email programservices@momath.org for more information.
_____________
Free and Discounted Opportunities
Math on the House mailing list — sign up to be notified when FREE tickets become available
MoMath is pleased to offer Math on the House, a mailing list for valued Museum patrons to receive free, last-minute tickets to select events when spots become available. To subscribe, visit mathonthehouse.momath.org.
Beautiful Math
See what mathematicians think is beautiful about mathematics at beautiful.momath.org.
_____________
Show Your Support for MoMath
Integrators: The MoMath High School Volunteer Program (in person)
MoMath accepts a limited number of high school students for ongoing volunteer roles during summer vacation and/or the academic year. The Integrators program offers a unique chance to improve interpersonal and communication skills, explore mathematical concepts, and learn valuable job skills. MoMath Integrators interact with visitors (on the Museum floor or online) and train with professional educators, interpreters, and managers. Students who participate during summer vacation commit five days per week, while school-year participants commit approximately one day per week, typically a Saturday or Sunday, from September through June. The application window for the Summer 2023 Integrators program is open! Apply today at volunteers.momath.org.
Volunteer opportunities
MoMath welcomes volunteers who provide valuable support in a variety of individual ways across the Museum, in both public-facing and internal roles.
- Do you love math and would you like to help others enjoy MoMath’s interactive suite of exhibits — and are you willing to devote two four-hour shifts each month? Apply to become a volunteer Integrator in the Museum!
- Can you occasionally assist with MoMath events, demonstrations, birthday parties, and other activities at the Museum?
- Are you a professional who would like to donate your expertise and time to MoMath? MoMath welcomes your support, especially if you are an educator, administrator, videographer, or technologist.
To apply, please send an email to volunteer@momath.org with a subject line that includes “Volunteer” and your name. Include a cover letter, current résumé, and a newly written statement that, in approximately 150 to 500 words, describes an experience that shaped your love of mathematics.
Spread the MoMath word
Like MoMath? Let the world know! Share your comments on:
- Twitter: @MoMath1
- Instagram: @momath1
- YouTube
- TripAdvisor
Join the MoMath community
Become a member today and take advantage of exciting and engaging math programs for all ages. Visit members.momath.org to become a member and receive unlimited access to MoMath’s innovative exhibits, plus discounts for select programs and for products in Additions, the shop at MoMath. Members also receive free registration to select online programs, free access to recordings of MoMath programs, and exclusive invitations to members-only online events. Become a premium member and receive early notices, special invitations to exclusive MoMath member events, discounts on birthday parties, and more. Join now and take advantage of MoMath’s low rates. To learn more about long-term memberships, call 212-542-0566.