<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pythagorean Crackers</title>
	<atom:link href="http://momath.org/home/pythagorean-crackers/feed/" rel="self" type="application/rss+xml" />
	<link>http://momath.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jan 2013 16:41:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Math Monday: Math-play with your food &#171; The tech telecom and all</title>
		<link>http://momath.org/home/pythagorean-crackers/comment-page-1/#comment-36</link>
		<dc:creator>Math Monday: Math-play with your food &#171; The tech telecom and all</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=456#comment-36</guid>
		<description><![CDATA[[...] is an introduction to the Pythagorean Theorem, with two simple proofs, and here is a detailed explanation of why this generalization [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is an introduction to the Pythagorean Theorem, with two simple proofs, and here is a detailed explanation of why this generalization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Monday: Math-play with your food &#124; Products &#38; Tech News</title>
		<link>http://momath.org/home/pythagorean-crackers/comment-page-1/#comment-35</link>
		<dc:creator>Math Monday: Math-play with your food &#124; Products &#38; Tech News</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=456#comment-35</guid>
		<description><![CDATA[[...] is an introduction to the Pythagorean Theorem, with two simple proofs, and here is a detailed explanation of why this generalization [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is an introduction to the Pythagorean Theorem, with two simple proofs, and here is a detailed explanation of why this generalization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Click World News &#187; Blog Archive &#187; Math Monday: Math-play with your food</title>
		<link>http://momath.org/home/pythagorean-crackers/comment-page-1/#comment-34</link>
		<dc:creator>Click World News &#187; Blog Archive &#187; Math Monday: Math-play with your food</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=456#comment-34</guid>
		<description><![CDATA[[...] is an introduction to the Pythagorean Theorem, with two simple proofs, and here is a detailed explanation of why this generalization [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is an introduction to the Pythagorean Theorem, with two simple proofs, and here is a detailed explanation of why this generalization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Readings Online &#187; Blog Archive &#187; Math Monday: Math-play with your food</title>
		<link>http://momath.org/home/pythagorean-crackers/comment-page-1/#comment-33</link>
		<dc:creator>Free Readings Online &#187; Blog Archive &#187; Math Monday: Math-play with your food</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=456#comment-33</guid>
		<description><![CDATA[[...] is an introduction to the Pythagorean Theorem, with two simple proofs, and here is a detailed explanation of why this generalization [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is an introduction to the Pythagorean Theorem, with two simple proofs, and here is a detailed explanation of why this generalization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Square Dancing - Opinionator Blog - NYTimes.com</title>
		<link>http://momath.org/home/pythagorean-crackers/comment-page-1/#comment-32</link>
		<dc:creator>Square Dancing - Opinionator Blog - NYTimes.com</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=456#comment-32</guid>
		<description><![CDATA[[...] For example, you can test it — and then eat it — by building the squares out of many little crackers. Or you can treat the theorem like a child’s puzzle, with pieces of different shapes and sizes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For example, you can test it — and then eat it — by building the squares out of many little crackers. Or you can treat the theorem like a child’s puzzle, with pieces of different shapes and sizes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
