<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Museum of Mathematics</title>
	<atom:link href="http://momath.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://momath.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>April 11, 2012</title>
		<link>http://momath.org/april-11-2012/</link>
		<comments>http://momath.org/april-11-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:43:11 +0000</pubDate>
		<dc:creator>dawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://momath.org/?p=4888</guid>
		<description><![CDATA[Multi-Morphing Megaplex! MoMath is at the Liberty Science Center today bringing a set of construction nodes and struts for visitors to build large-scale structures. These are prototype laser-cut wood parts which can be assembled to make giant pyramids, towering columns, and arches large enough to walk through.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lsc.org/blog/lsc_events/multi-morphing-megaplex/">Multi-Morphing Megaplex!</a> MoMath is at the Liberty Science Center today bringing a set of construction nodes and struts for visitors to build large-scale structures. These are prototype laser-cut wood parts which can be assembled to make giant pyramids, towering columns, and arches large enough to walk through.</p>
]]></content:encoded>
			<wfw:commentRss>http://momath.org/april-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 14, 2012</title>
		<link>http://momath.org/march-14-2012/</link>
		<comments>http://momath.org/march-14-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:34:59 +0000</pubDate>
		<dc:creator>MoMath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://momath.org/?p=4745</guid>
		<description><![CDATA[MUSEUM OF MATHEMATICS HOLDS FIRST-EVER “MOMATH MASTERS TOURNAMENT” FUNDRAISING GALANew York, NY, March 14, 2012 – The Museum of Mathematics (momath.org) held its inaugural fundraiser, the first-ever MoMath Masters Tournament, on February 28th at Tribeca Rooftop. As the only adult math tournament in existence, the Masters brought together many of New York’s top mathematical minds, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MUSEUM OF MATHEMATICS HOLDS FIRST-EVER “MOMATH MASTERS TOURNAMENT” FUNDRAISING GALA</strong><br/><br/>New York, NY, March 14, 2012 – The Museum of Mathematics (<a href="http://momath.org">momath.org</a>) held its inaugural fundraiser, the first-ever MoMath Masters Tournament, on February 28th at Tribeca Rooftop.  As the only adult math tournament in existence, the Masters brought together many of New York’s top mathematical minds, as well as those curious about America’s only Museum of Mathematics.  More than 200 people participated in the cocktail round portion of the tournament, solving math puzzles and challenges asked via tablet computers handed out by MoMath.  All attendees also had the chance to browse various exhibits slated to appear in the Museum, allowing a first glimpse into what MoMath plans to offer.  The twenty-one top scorers then advanced to the finals round, where they competed against each other to determine the grand prize winners. Problems for the tournament were provided by the Art of Problem Solving and drawn from various sources including MOEMS, Math Counts, the AMC competitions, the AIME competition, and the Harvard-MIT Math Tournament.<br/><br/>The grand prize winners of the MoMath Masters Tournament were:<br/><br/>&middot; First place: John Overdeck of Two Sigma Investments, LLC<br/>&middot; Second place: Alvaro Begue of Renaissance Technologies<br/>&middot; Third Place: Julia Kemp of Renaissance Technologies<br/><br/>In addition, the winners in each of the three question categories were:<br/><br/>&middot; Classics (contest math problems): Daniel Stronger of Morgan Stanley<br/>&middot; Gardner Greats (puzzles by Martin Gardner): Asher Walkover of Two Sigma Investments, LLC<br/>&middot; Math Pulse (trivia questions):  Michael Weinberg of Citadel</p>
]]></content:encoded>
			<wfw:commentRss>http://momath.org/march-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 13, 2012</title>
		<link>http://momath.org/march-13-2012/</link>
		<comments>http://momath.org/march-13-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:29:18 +0000</pubDate>
		<dc:creator>MoMath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://momath.org/?p=4741</guid>
		<description><![CDATA[The 2012 Queens County Middle School Math Tournament was a great success! Congratulations to all of our winners.Team Round Winners 1st Place – MS 67 2nd Place – Russell Sage JHS Q190 3rd Place – IS 61Q 4th Place – Baccalaureate School for Global Education 5th Place – United Nations International School, Queens CampusMix-Up Round [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Queens County Middle School Math Tournament was a great success! Congratulations to all of our winners.<br/><br/><strong>Team Round Winners</strong><br />
1st Place – MS 67<br />
2nd Place – Russell Sage JHS Q190<br />
3rd Place – IS 61Q<br />
4th Place – Baccalaureate School for Global Education<br />
5th Place – United Nations International School, Queens Campus<br/><br/><strong>Mix-Up Round Winners (Tied)</strong><br />
<em>Team A, consisting of:</em><br />
Victoria Guerrero of PS/IS 87Q<br />
Suzanna Alexander of Catherine and Count Basie Middle School 72<br />
Fahmeda Akther of The Young Women’s Leadership School of Astoria<br />
Shadiya Sharif of IS 61Q<br />
Nicholas Beasley of MS 67<br/><br/><em>Team F, consisting of:</em><br />
Tina Ting of Saint Andrews Avellino<br />
Edric Chen of Russell Sage JHS Q190<br />
Matthew Gonsalves of IS 238<br />
Michael Gao of MS 67<br />
Cosette Davis of Scholars’ Academy A<br/><br/><em>Team I, consisting of:</em><br />
Julia Dokko of Saint Andrews Avellino<br />
Diana Piktel of PS/IS 87Q<br />
Hamza Akik of IS 235Q Academy for New Americans<br />
Randy Jagbeer of America’s School of Heroes MS 137<br />
Dan Kim/MS 67<br/><br/><em>Team N, consisting of:</em><br />
Ryan Rahman of America’s School of Heroes MS 137<br />
Seungjun Han of IS 61Q<br />
Cindy Jiang of Saint Adalbert<br />
Aaiysha Mistry of Muslim Center Junior High<br />
Mahfuzur Rahman of IS 227Q Louis Armstrong Middle School<br/><br/><strong>7th Grade Individual Winners</strong><br />
1st Place – Zicheng Zhen of Russell Sage JHS Q190<br />
2nd Place – Kyle Ni of Baccalaureate School for Global Education<br />
3rd Place – Justin Hamlin of Baccalaureate School for Global Education<br />
4th Place – Evelyn Gotlieb of Russell Sage JHS Q190<br />
5th Place – Jason Mohabir of Scholars’ Academy B<br/><br/><strong>8th Grade Individual Winners</strong><br />
1st Place – Nicholas Beasley of MS 67<br />
2nd Place – Edric Chen of Russell Sage JHS Q190<br />
3rd Place – Dan Kim of MS 67<br />
4th Place – Michael Gao of MS 67<br />
5th Place – Rong Yu of IS 126Q<br/><br/>Visit <a href="http://momath.org/home/queens2012">queens.momath.org</a> for photos from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://momath.org/march-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 12, 2012</title>
		<link>http://momath.org/march-12-2012/</link>
		<comments>http://momath.org/march-12-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:25:51 +0000</pubDate>
		<dc:creator>MoMath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://momath.org/?p=4737</guid>
		<description><![CDATA[The 2012 Manhattan Middle School Math Tournament was a great success! Congratulations to all of our winners.Team Round Winners 1st Place – Trinity School 2nd Place – NYC Lab Middle School 3rd Place – The Nightingale-Bamford School 4th Place – NEST+m 5th Place – Booker T. Washington MS 54 AMix-Up Round Winner Team Y, consisting [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Manhattan Middle School Math Tournament was a great success! Congratulations to all of our winners.<br/><br/><strong>Team Round Winners</strong><br />
1st Place – Trinity School<br />
2nd Place – NYC Lab Middle School<br />
3rd Place – The Nightingale-Bamford School<br />
4th Place – NEST+m<br />
5th Place – Booker T. Washington MS 54 A<br/><br/><strong>Mix-Up Round Winner</strong><br />
Team Y, consisting of:<br />
Cassandra Godoy of Joseph C Lanzetta PS 96<br />
Maylee Mejia of MS 319<br />
Terrell Pritchett of Patrick Henry Prep PS/IS 171<br />
Grace Zhang of The Nightingale-Bamford School<br />
Ariel Levy of Trinity School<br/><br/><strong>7th Grade Individual Winners</strong><br />
1st Place – Elliot Parlin of The Allen-Stevenson School<br />
2nd Place – Katherine Ottenbreit of The Nightingale-Bamford School<br />
3rd Place – Chelsea Wang of NYC Lab Middle School<br />
4th Place – Sarah Palmer of The Nightingale-Bamford School<br />
5th Place – Ricky Chen of MAT PS 126<br/><br/><strong>8th Grade Individual Winners</strong><br />
1st Place – Grace Zhang of The Nightingale-Bamford School<br />
2nd Place – Vaughan McDonald of Trinity School<br />
3rd Place – Lucas Weiner of Booker T. Washington MS 54 A<br />
4th Place – Edward Fan of Trinity School<br />
5th Place – Ying-ke Chin-Lee of NYC Lab Middle School<br/><br/>Visit <a href="http://momath.org/home/manhattan2012/">manhattan.momath.org</a> for photos from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://momath.org/march-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 6, 2012</title>
		<link>http://momath.org/march-6-2012/</link>
		<comments>http://momath.org/march-6-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:22:11 +0000</pubDate>
		<dc:creator>MoMath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://momath.org/?p=4734</guid>
		<description><![CDATA[The 2012 Bronx County Middle School Math Tournament was a great success! Congratulations to all of our winners.Team Round Winners 1st Place – MS 101 2nd Place – Fieldston Middle School 3rd Place – Kinneret Day School 4th Place – KAPPA MS 215 5th Place – Riverdale Country SchoolMix-Up Round Winner Team Y, made up [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Bronx County Middle School Math Tournament was a great success! Congratulations to all of our winners.<br/><br/><strong>Team Round Winners</strong><br />
1st Place – MS 101<br />
2nd Place – Fieldston Middle School<br />
3rd Place – Kinneret Day School<br />
4th Place – KAPPA MS 215<br />
5th Place – Riverdale Country School<br/><br/><strong>Mix-Up Round Winner</strong><br />
Team Y, made up of:<br />
Kolbein Finsnes of Fieldston Middle School<br />
Jessica Berrera of MS 45-The Thomas C. Giordano School<br />
Kenny Santos of Jonas Bronck Academy<br />
Jacob Badillo of South Bronx Preparatory<br />
Steven Mena of Saint Ignatius School<br/><br/><strong>7th Grade Individual Winners</strong><br />
1st Place – Ahnaf Tajwar of MS 101<br />
2nd Place – Mohammed Alam of KAPPA MS 215<br />
3rd Place – Geneva Galioto of MS 101<br />
4th Place – Michael Soler of MS 45-The Thomas C. Giordano School<br />
5th Place – Jessica Barrera of MS 45-The Thomas C. Giordano School<br/><br/><strong>8th Grade Individual Winners</strong><br />
1st Place – William Chan of MS 101<br />
2nd Place – Kolbein Finsnes of Fieldston Middle School<br />
3rd Place – Noah Gordon of Kinneret Day School<br />
4th Place – Maddy Abraham of Riverdale Country School<br />
5th Place – Graham Herrera-Murphy of Saint Mary Star of the Sea School<br/><br/>Visit <a href="http://momath.org/home/bronx2012/">bronx.momath.org</a> for photos from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://momath.org/march-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2, 2012</title>
		<link>http://momath.org/march-2-2012/</link>
		<comments>http://momath.org/march-2-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:19:52 +0000</pubDate>
		<dc:creator>MoMath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://momath.org/?p=4731</guid>
		<description><![CDATA[The 2012 Suffolk County Middle School Math Tournament was a great success! Congratulations to all of our winners.Team Round Winners 1st Place – Longwood Junior High School 2nd Place – Paul J Gelinas Junior High School 3rd Place – Nesaquake Middle School 4th Place – RC Murphy Junior High School 5th Place – Great Hollow [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Suffolk County Middle School Math Tournament was a great success! Congratulations to all of our winners.<br/><br/><strong>Team Round Winners</strong><br />
1st Place – Longwood Junior High School<br />
2nd Place – Paul J Gelinas Junior High School<br />
3rd Place – Nesaquake Middle School<br />
4th Place – RC Murphy Junior High School<br />
5th Place – Great Hollow Middle School<br/><br/><strong>Mix-Up Round Winners (Tied)</strong><br/><em>Team C, consisting of:</em><br />
Kimberly Cataudella of Harbor Country Day School<br />
Jonathan Rizzi of Seneca Middle School<br />
Justin Knowles of J. Taylor Finley Middle School<br />
Robert Rock of Accompsett Middle School<br />
Matt Tomko of Sayville Middle School<br/><br/><em>Team V, consisting of:</em><br />
Bradley Zhou of Accompsett Middle School<br />
Ariel Leong of Paul J. Gelinas Junior High School<br />
Sachin Sharma of Sagamore Middle School<br />
Maciej Wlodek of Longwood Junior High School<br />
Michael Barr of Hauppauge Middle School<br/><br/><strong>7th Grade Individual Winners</strong><br />
1st Place – Matt Tomko of Sayville Middle School<br />
2nd Place – Maciej Wlodek of Longwood Junior High School<br />
3rd Place – Bradley Zhou of Accompsett Middle School<br />
4th Place – Sanjana Eranki of Great Hollow Middle School<br />
5th Place – Daniel Melcer of Great Hollow Middle School<br/><br/><strong>8th Grade Individual Winners</strong><br />
1st Place – Yunjie (Jack) Su of Longwood Junior High School<br />
2nd Place – Mohit Singh of Paul J. Gelinas Junior High School<br />
3rd Place – Rajiv Moturu of RC Murphy Junior High School<br />
4th Place – Yiran He of RC Murphy Junior High School<br />
5th Place – Sam Latt of J. Taylor Finley Middle School<br/><br/>Visit <a href="http://momath.org/home/suffolk2012">suffolk.momath.org</a> for photos from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://momath.org/march-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 7, 2011</title>
		<link>http://momath.org/december-7-2011/</link>
		<comments>http://momath.org/december-7-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:29:53 +0000</pubDate>
		<dc:creator>dawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://momath.org/?p=4385</guid>
		<description><![CDATA[Art meets mathematics! MoMath&#8217;s Cindy Lawrence is a judge in McGraw-Hill&#8217;s &#8220;This is My Math&#8221; student art contest.]]></description>
			<content:encoded><![CDATA[<p>Art meets mathematics! MoMath&#8217;s Cindy Lawrence is a judge in McGraw-Hill&#8217;s <a href="http://www.prnewswire.com/news-releases/seventy-two-students-embrace-the-art-of-math-as-finalists-in-mcgraw-hills-this-is-my-math-student-art-contest-133886958.html">&#8220;This is My Math&#8221;</a> student art contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://momath.org/december-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 3, 2011</title>
		<link>http://momath.org/december-3-2011/</link>
		<comments>http://momath.org/december-3-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:38:56 +0000</pubDate>
		<dc:creator>dawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://momath.org/?p=4375</guid>
		<description><![CDATA[Read about Glen Whitney being one of “Five Fascinating Philanthropists” in Barron&#8217;s.]]></description>
			<content:encoded><![CDATA[<p>Read about Glen Whitney being one of <a href="http://online.barrons.com/article/SB50001424052748704854004577052601132573024.html?mod=TWM_pastedition_1#articleTabs_panel_article%3D1">“Five Fascinating Philanthropists”</a>  in <a href="http://online.barrons.com/article/SB50001424052748704854004577052601132573024.html?mod=TWM_pastedition_1#articleTabs_panel_article%3D1">Barron&#8217;s</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://momath.org/december-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2, 2011</title>
		<link>http://momath.org/december-2-2011/</link>
		<comments>http://momath.org/december-2-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:32:04 +0000</pubDate>
		<dc:creator>dawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://momath.org/?p=4372</guid>
		<description><![CDATA[The Wall Street Journal &#8212; The Museum of Mathematics adds spice to NYC’s &#8216;NoMad&#8217; neighborhood &#8211; the triangle at the north of NYC’s Madison Square Park.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970203833104577072303838288104.html">The Wall Street Journal</a>  &#8212; The Museum of Mathematics adds spice to NYC’s &#8216;NoMad&#8217; neighborhood &#8211; the triangle at the north of NYC’s Madison Square Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://momath.org/december-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 13, 2011</title>
		<link>http://momath.org/november-13-2011/</link>
		<comments>http://momath.org/november-13-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:26:43 +0000</pubDate>
		<dc:creator>dawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://momath.org/?p=4317</guid>
		<description><![CDATA[Looking for a radical holiday gift? New York Magazine recommends an advance membership to the Museum of Mathematics.]]></description>
			<content:encoded><![CDATA[<p>Looking for a radical holiday gift? <a href="http://nymag.com/guides/holidays/gifts/2011/charitable-gifts/">New York Magazine</a> recommends an advance membership to the Museum of Mathematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://momath.org/november-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

