<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Museum of Mathematics</title>
	<atom:link href="http://momath.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://momath.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:36:38 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Math Encounters by ACME Science &#187; SCC Episode 44: The Museum of Math</title>
		<link>http://momath.org/home/math-encounters/comment-page-2/#comment-371</link>
		<dc:creator>ACME Science &#187; SCC Episode 44: The Museum of Math</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/#comment-371</guid>
		<description>[...] of the soon to be opening museum. Be sure to check out the Museum of Mathematics at their website, register to attend a Math Encounter, and follow them on twitter. Not only that, here is a link to the great web games that Jeff Weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] of the soon to be opening museum. Be sure to check out the Museum of Mathematics at their website, register to attend a Math Encounter, and follow them on twitter. Not only that, here is a link to the great web games that Jeff Weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Monday by MoMath Museum of Mathematics &#124; EdGeeks</title>
		<link>http://momath.org/home/math-monday/comment-page-2/#comment-370</link>
		<dc:creator>MoMath Museum of Mathematics &#124; EdGeeks</dc:creator>
		<pubDate>Mon, 06 Feb 2012 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=746#comment-370</guid>
		<description>[...] MoMath partners with Make: Online to write a weekly math-y column called Math Monday [...]</description>
		<content:encoded><![CDATA[<p>[...] MoMath partners with Make: Online to write a weekly math-y column called Math Monday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contribute by The Best and Worst of NYC 2011-2012 &#124; MetroFocus &#124; THIRTEEN</title>
		<link>http://momath.org/contribute/comment-page-1/#comment-360</link>
		<dc:creator>The Best and Worst of NYC 2011-2012 &#124; MetroFocus &#124; THIRTEEN</dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=6#comment-360</guid>
		<description>[...] become reality. In fact, 2012 is poised to be the year of Math-hattan, with the opening of the Museum of Mathematics next year. The museum, also known as MoMath, will be located at 11 E. 26th St. and will serve to [...]</description>
		<content:encoded><![CDATA[<p>[...] become reality. In fact, 2012 is poised to be the year of Math-hattan, with the opening of the Museum of Mathematics next year. The museum, also known as MoMath, will be located at 11 E. 26th St. and will serve to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contribute by Say Hello, Wave Goodbye: New Year Reflections and Projections &#124; bikinglondon.com</title>
		<link>http://momath.org/contribute/comment-page-1/#comment-358</link>
		<dc:creator>Say Hello, Wave Goodbye: New Year Reflections and Projections &#124; bikinglondon.com</dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=6#comment-358</guid>
		<description>[...] become reality. In fact, 2012 is poised to be the year of Math-hattan, with the opening of the Museum of Mathematics next year. The museum, also known as MoMath, will be located at 11 E. 26th St. and will serve to [...]</description>
		<content:encoded><![CDATA[<p>[...] become reality. In fact, 2012 is poised to be the year of Math-hattan, with the opening of the Museum of Mathematics next year. The museum, also known as MoMath, will be located at 11 E. 26th St. and will serve to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Monday &#8211; What to Make from Binder Clips? by Binder clips! &#171; Random Walks</title>
		<link>http://momath.org/home/math-monday/math-monday-what-to-make-from-binder-clips/comment-page-1/#comment-355</link>
		<dc:creator>Binder clips! &#171; Random Walks</dc:creator>
		<pubDate>Thu, 22 Dec 2011 22:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=4413#comment-355</guid>
		<description>[...] this one she posted today, father George Hart is making his usual, impressive, sculptures&#8211;this time with binder clips. Check this one [...]</description>
		<content:encoded><![CDATA[<p>[...] this one she posted today, father George Hart is making his usual, impressive, sculptures&#8211;this time with binder clips. Check this one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contribute by Museum of Mathematics open to ideas &#171; IMS Bulletin</title>
		<link>http://momath.org/contribute/comment-page-1/#comment-345</link>
		<dc:creator>Museum of Mathematics open to ideas &#171; IMS Bulletin</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=6#comment-345</guid>
		<description>[...] See http://momath.org for more information. And you can help the Museum open its doors by going to momath.org/contribute [...]</description>
		<content:encoded><![CDATA[<p>[...] See <a href="http://momath.org" rel="nofollow">http://momath.org</a> for more information. And you can help the Museum open its doors by going to momath.org/contribute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Encounters by Math and Juggling &#124; Math ??</title>
		<link>http://momath.org/home/math-encounters/comment-page-2/#comment-339</link>
		<dc:creator>Math and Juggling &#124; Math ??</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/#comment-339</guid>
		<description>[...] was unexpectedly delighted to have attended last night&#8217;s Math Encounters presentation through the Museum of Math. The speaker Colin Wright gave his Juggling Talk, which [...]</description>
		<content:encoded><![CDATA[<p>[...] was unexpectedly delighted to have attended last night&#8217;s Math Encounters presentation through the Museum of Math. The speaker Colin Wright gave his Juggling Talk, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activities by Things to Do on WonderHowTo (11/30 &#8211; 12/06) - How To Videos</title>
		<link>http://momath.org/home/activities/comment-page-1/#comment-335</link>
		<dc:creator>Things to Do on WonderHowTo (11/30 &#8211; 12/06) - How To Videos</dc:creator>
		<pubDate>Thu, 01 Dec 2011 03:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=3487#comment-335</guid>
		<description>[...] second project, a paper-made hyperbolic paraboloid slice form, is taken from the activity section of the the Museum of Mathematics (MOMATH), a new museum which will open in Manhattan next year. [...]</description>
		<content:encoded><![CDATA[<p>[...] second project, a paper-made hyperbolic paraboloid slice form, is taken from the activity section of the the Museum of Mathematics (MOMATH), a new museum which will open in Manhattan next year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activities by Math Craft Monday: Community Submissions (Plus How to Make a Sliceform Hyperbolic Paraboloid) &#124; EcTutorial - An Easy Way To Learn Anything Online</title>
		<link>http://momath.org/home/activities/comment-page-1/#comment-332</link>
		<dc:creator>Math Craft Monday: Community Submissions (Plus How to Make a Sliceform Hyperbolic Paraboloid) &#124; EcTutorial - An Easy Way To Learn Anything Online</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=3487#comment-332</guid>
		<description>[...] next year. They have a bunch of interesting activities that you can work on at home at this link. Several of these links look really fun. I thought that we should build their model of the [...]</description>
		<content:encoded><![CDATA[<p>[...] next year. They have a bunch of interesting activities that you can work on at home at this link. Several of these links look really fun. I thought that we should build their model of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activities by Math Craft Monday: Community Submissions (Plus How to Make a Sliceform Hyperbolic Paraboloid) - How To Videos</title>
		<link>http://momath.org/home/activities/comment-page-1/#comment-331</link>
		<dc:creator>Math Craft Monday: Community Submissions (Plus How to Make a Sliceform Hyperbolic Paraboloid) - How To Videos</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=3487#comment-331</guid>
		<description>[...] next year. They have a bunch of interesting activities that you can work on at home at this link. Several of these links look really fun. I thought that we should build their model of the [...]</description>
		<content:encoded><![CDATA[<p>[...] next year. They have a bunch of interesting activities that you can work on at home at this link. Several of these links look really fun. I thought that we should build their model of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

