<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Activities</title>
	<atom:link href="http://momath.org/activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://momath.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jan 2013 16:41:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Humor in the Classroom &#124; MiddleWeb</title>
		<link>http://momath.org/activities/comment-page-1/#comment-572</link>
		<dc:creator>Humor in the Classroom &#124; MiddleWeb</dc:creator>
		<pubDate>Thu, 27 Dec 2012 21:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=3487#comment-572</guid>
		<description><![CDATA[[...] The author, Randal Munroe, also writes xkcd.com not all of which is suitable for youngsters. The NY Museum of Math website has a page filled with paper puzzles, fun if not exactly funny.     MOMATH also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The author, Randal Munroe, also writes xkcd.com not all of which is suitable for youngsters. The NY Museum of Math website has a page filled with paper puzzles, fun if not exactly funny.     MOMATH also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Museum of Mathematics at Madison Square Park &#124; C I T I N E R A R I E S</title>
		<link>http://momath.org/activities/comment-page-1/#comment-547</link>
		<dc:creator>Museum of Mathematics at Madison Square Park &#124; C I T I N E R A R I E S</dc:creator>
		<pubDate>Mon, 17 Dec 2012 05:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=3487#comment-547</guid>
		<description><![CDATA[[...] the Doors to the Life of Pi   NYC 2012: Museum of Mathematics! &#124; Activities Like this:LikeBe the first to like this.   This entry was posted in .MOMATH and tagged Museum of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Doors to the Life of Pi   NYC 2012: Museum of Mathematics! | Activities Like this:LikeBe the first to like this.   This entry was posted in .MOMATH and tagged Museum of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things to Do on WonderHowTo (11/30 &#8211; 12/06) - How To Videos</title>
		<link>http://momath.org/activities/comment-page-1/#comment-335</link>
		<dc:creator>Things to Do on WonderHowTo (11/30 &#8211; 12/06) - How To Videos</dc:creator>
		<pubDate>Thu, 01 Dec 2011 03:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=3487#comment-335</guid>
		<description><![CDATA[[...] second project, a paper-made hyperbolic paraboloid slice form, is taken from the activity section of the the Museum of Mathematics (MOMATH), a new museum which will open in Manhattan next year. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] second project, a paper-made hyperbolic paraboloid slice form, is taken from the activity section of the the Museum of Mathematics (MOMATH), a new museum which will open in Manhattan next year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Craft Monday: Community Submissions (Plus How to Make a Sliceform Hyperbolic Paraboloid) &#124; EcTutorial - An Easy Way To Learn Anything Online</title>
		<link>http://momath.org/activities/comment-page-1/#comment-332</link>
		<dc:creator>Math Craft Monday: Community Submissions (Plus How to Make a Sliceform Hyperbolic Paraboloid) &#124; EcTutorial - An Easy Way To Learn Anything Online</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=3487#comment-332</guid>
		<description><![CDATA[[...] next year. They have a bunch of interesting activities that you can work on at home at this link. Several of these links look really fun. I thought that we should build their model of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] next year. They have a bunch of interesting activities that you can work on at home at this link. Several of these links look really fun. I thought that we should build their model of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Craft Monday: Community Submissions (Plus How to Make a Sliceform Hyperbolic Paraboloid) - How To Videos</title>
		<link>http://momath.org/activities/comment-page-1/#comment-331</link>
		<dc:creator>Math Craft Monday: Community Submissions (Plus How to Make a Sliceform Hyperbolic Paraboloid) - How To Videos</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://momath.org/?page_id=3487#comment-331</guid>
		<description><![CDATA[[...] next year. They have a bunch of interesting activities that you can work on at home at this link. Several of these links look really fun. I thought that we should build their model of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] next year. They have a bunch of interesting activities that you can work on at home at this link. Several of these links look really fun. I thought that we should build their model of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
